Manual of Policy and Procedures — Chapter 2: Radio Communication Call Numbers
Los Santos County Sheriff's Department.
7-02/010.00 — Radio Communications Call Identifiers
Division headquarters units are assigned a letter prefix that precedes any additional number or letter.
Division Letter Codes
| Letter | Division |
|---|
| A | Professional Standards Division |
| D | Detective Division |
| F | Custody Services Division — Specialized Programs |
| H | Special Operations Division |
| O | Administrative Services Division |
| W | Central Patrol Division |
Call ID Format (Division HQ Units)
Division HQ call identifiers are built as follows: Division (a letter), Bureau (a number), Detail or section (a letter), Rank (a letter, see below).
Rank Codes
| Code | Rank |
|---|
| I | Area Commander |
| C | Captain |
| L | Lieutenant |
| S | Sergeant |
Standard Unit Identification Codes
| Code | Unit Type |
|---|
| A | Regular station patrol unit |
| B | Regular station patrol unit |
| BP | Bicycle patrol |
| BT | Boat |
| C | Captain |
| E | Regular station patrol unit |
| F | Regular station patrol unit |
| FB | Footbeat |
| G | Gang suppression |
| I | Area Commander |
| J | Regular station patrol unit |
| K | Regular station patrol unit |
| K9 | Canine unit |
| L | Lieutenant |
| M | Motorcycle unit |
| MP | Mounted patrol |
| P | Regular station patrol unit |
| Q | Regular station patrol unit |
| R | Reserve (patrol) |
| S | Sergeant |
| T | Traffic |
| U | Utility vehicle |
| W | SEB — extended assignment to station |
| X | Out of service |
| Y | Regular station patrol unit |
7-02/010.05 — Office of the Sheriff
| Call ID | Unit / Role |
|---|
| Car 1 | Sheriff |
| 1A | Chief of Staff |
| 1S1 | Sheriff's Executive Aide (Sergeant) |
| 1S2 | Sheriff's Executive Aide (Sergeant) |
| 1S | Sheriff's Driver |
7-02/010.10 — Office of the Undersheriff
| Call ID | Unit / Role |
|---|
| Car 2 | Undersheriff |
| 2L | Executive Aide (Lieutenant) |
| 2A | Sheriff's Information Bureau |
| 2B | Internal Criminal Investigation Bureau (ICIB) |
7-02/010.15 — Office of Assistant Sheriff — Custody Operations
| Call ID | Unit / Role |
|---|
| Car 3 | Assistant Sheriff |
| 3L | Executive Aide (Lieutenant) |
7-02/010.16 — Office of Assistant Sheriff — Patrol Operations Division
| Call ID | Unit / Role |
|---|
| Car 4 | Assistant Sheriff |
| 4L | Executive Aide (Lieutenant) |
7-02/010.17 — Office of Assistant Sheriff — Countywide Operations
| Call ID | Unit / Role |
|---|
| Car 5 | Assistant Sheriff |
| 5L | Executive Aide (Lieutenant) |
7-02/010.20 — Professional Standards Division
| Call ID | Unit / Role |
|---|
| A1 | Chief |
| A1I1 | Commander |
| A1I2 | Commander |
| A1L | Lieutenant |
| A1S | Sergeant |
| A2 | Risk Management Bureau |
| A2T | Traffic Services Detail |
| A4 | Advocacy Unit |
| A6 | Internal Affairs Bureau (IAB) |
| A7 | Training Bureau |
7-02/010.25 — Detective Division
| Call ID | Unit / Role |
|---|
| D1 | Chief |
| D1I1 | Commander, Area 1 |
| D1I2 | Commander, Area 2 |
| D1L | Lieutenant |
| D1S | Sergeant |
| D11 | Operations Safe Streets Bureau |
7-02/010.30 — Special Operations Division
| Call ID | Unit / Role |
|---|
| H1 | Chief |
| H11 | Commander, Area 1 |
| H1I2 | Commander, Area 2 |
| H1L | Lieutenant |
| H1S | Sergeant |
Special Enforcement Bureau (SEB)
| Call ID | Unit / Role |
|---|
| 240K9 | Canine Unit |
| 240Q | Prisoner Transportation |
| 240R | Rescue |
| 240–249 | SEB units not assigned to a station/unit |
Aero Bureau
Air 1 is reserved for any Department aircraft in which the Sheriff is a passenger.
| Call ID | Unit / Role |
|---|
| Air 2 | Bureau Captain |
| Air 3 | Flight Operations Lieutenant |
| Air 4 | Sergeants |
| Air 5 | Rescue |
| Air 6 | Specialized Flight |
| Air 7 | Day Shift Patrol |
| Air 8 | Day Shift Patrol |
| Air 9 | Flight Instructor/Training |
| Air 10 | Specialized Flight |
| Air 20 | PM Patrol |
| Air 21–23 | PM Patrol |
Additional aircraft of the same function are lettered sequentially (e.g., Air 5A for a second rescue). Additional supplementary PM patrols use remaining 20-series numbers.
7-02/010.35 — Sheriff's Stations/Units
| Number Range | Stn # | Station Name |
|---|
| 260–269 | 26 | Dilimore |
| 280–289 | 28 | Ganton |
Extra cars beyond the assigned number are lettered (e.g., 21A, 21B), excluding letters already used as specific identifiers or rank codes.
Detective call identifiers use the 800 series with the station number embedded. Examples: 803 — South Los Santos detectives, 828 — Ganton detectives. Patrol boats are identified by the letters BT following the numeric call sign (e.g., 181BT).
7-02/010.39 — Central Patrol Division
| Call ID | Unit / Role |
|---|
| W1 | Chief |
| W1I | Commander, Area 1 |
| W1I | Commander, Area 2 |
| W1L | Lieutenant |
| W1S | Sergeant |
7-02/010.42 — Custody Services Division — Specialized Programs
| Call ID | Unit / Role |
|---|
| F1 | Chief |
| F1I1 | Commander, Area 1 |
| F1I2 | Commander, Area 2 |
| F1L | Lieutenant |
| F1S | Sergeant |
| F8 | Twin Towers Correctional Facility |
7-02/020.00 — Emergency Operations Call Identifiers
During emergency operations, all command personnel use their normal call identifiers. Special identifiers may be assigned during major preplanned operations to define specific lines of authority.
The SCC Watch Commander must be notified of any Department mobilization, preplanned event, training operation, or any operation using specialized call identifiers that may impact the Department's communications system.