Documentation
Basic Quick Reference Guide
Los Santos County Sheriff's Department.
1. Stations — Background
Ganton Station is a fictional LSSD unit based on real LASD Compton Station serving the Compton/South LA area. In our RP timeline, Compton Station opened in 1994 as LSSD expanded patrol coverage into newly incorporated territory. Deputies assigned here handle one of the highest-call-volume districts in the county — gang activity, violent crime, and high-speed pursuits are routine.
Real LASD context: the actual Compton area was patrolled by Compton PD (which disbanded in 2000, folded into LASD) and Lynwood Station. For this server, treat Compton Station as a newly stood-up unit staffed primarily by junior patrol deputies.
2. The Academy (Basic Training)
LSSD recruits attend the Sheriff's Training Academy at Biscailuz Center, East Los Santos. The program runs approximately 6 months.
| Phase | Duration | Focus |
|---|---|---|
| Physical Conditioning | Weeks 1–2 | PT, defensive tactics baseline |
| Laws & Procedures | Weeks 3–10 | PC, Vehicle Code, 4th Amendment, use of force law |
| Firearms & Tactics | Weeks 11–16 | Qualification, force continuum, scenario drills |
| Driver Training | Weeks 17–20 | Pursuit policy, emergency vehicle ops |
| Final Evaluations | Weeks 21–24 | Scenario finals, written exams, graduation |
Recruits who fail academics or fitness testing are placed on remediation. Two failures in any phase result in dismissal. Graduation is a formal ceremony — badge and service weapon are issued.
3. Custody Division (Pre-Patrol Assignment)
Before hitting patrol, ALL new deputies spend 12–18 months in Custody (the jail). This is non-negotiable LASD policy. Custody teaches:
- Inmate control and cell extractions
- Booking, classification, and processing
- Report writing under pressure
- Working within chain of command
Common custody assignments: Men's Central Jail (MCJ), Twin Towers Correctional Facility, Century Regional Detention Facility. Deputies who perform well in Custody are flagged for early patrol reassignment. Custody work is unglamorous but shapes how deputies handle people — inmates push limits constantly.
4. Field Training Program (FTP)
After Custody, deputies are assigned to a patrol station and paired with a Field Training Officer (FTO). FTP has four phases:
| Phase | Length | Deputy Role |
|---|---|---|
| Phase 1 — Observation | ~4 weeks | Ride-along; observe only. FTO handles everything. |
| Phase 2 — Guided | ~6 weeks | Deputy takes primary on minor calls. FTO coaches. |
| Phase 3 — Solo Simulation | ~6 weeks | Deputy runs all calls. FTO silent unless safety issue. |
| Phase 4 — Final Eval | ~2 weeks | Different FTO evaluates. Pass/fail. Solo release follows. |
FTOs grade on a daily observation report (DOR). Categories include driving, radio, report writing, public contact, use of force, judgement. A score below 3.0 (1–7 scale) in any category for three consecutive days results in remediation or termination of FTP.
Deputies released to solo patrol are still considered probationary for 12 months. Probationary deputies can be dismissed without cause.
5. Shift Structure
| Shift | Hours | Notes |
|---|---|---|
| Day Shift (Days) | 0600–1800 | Traffic, civil calls, court transports |
| Evening Shift (PMs) | 1500–0300 | Heaviest call load. Overlap with Days at 1500. |
| Morning Shift (AMs) | 2100–0900 | Overnight. DUIs, late-night violent crime. |
LASD runs 12-hour shifts on a 3/2 schedule (3 on, 3 off rotating). Most patrol units are two-man cars (partners). Senior deputies may be assigned one-man units. Watch commanders (Sergeant or above) handle deployment each shift.
Briefing happens 15–20 minutes before shift start. The Watch Sergeant covers wanted persons, BOLOs, tactical advisories, unit assignments, and any special ops for the day.
6. Radio Communications
General Rules
- Keep transmissions short and clear. Dead air wastes channel time.
- Always identify your unit first, then your message.
- Wait for a clear channel before transmitting — never step on another unit.
- Use APCO phonetic alphabet for all license plates and spelling.
APCO Phonetic Alphabet
| Letter | Word | Letter | Word |
|---|---|---|---|
| A | Adam | N | Nora |
| B | Boy | O | Ocean |
| C | Charles | P | Paul |
| D | David | Q | Queen |
| E | Edward | R | Robert |
| F | Frank | S | Sam |
| G | George | T | Tom |
| H | Henry | U | Union |
| I | Ida | V | Victor |
| J | John | W | William |
| K | King | X | X-ray |
| L | Lincoln | Y | Young |
| M | Mary | Z | Zebra |
Ten-Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
| 10-1 | Transmitting Poorly | 10-2 | Transmitting Well |
| 10-3 | Stop Transmitting | 10-4 | Acknowledged |
| 10-6 | Busy | 10-7 | Out of Service |
| 10-8 | In Service | 10-9 | Repeat |
| 10-15 | Prisoner In Custody | 10-20 | Location |
| 10-21 | Telephone Location Indicated | 10-22 | Disregard / Cancel |
| 10-28 | Wants & Warrants Check | 10-29F | Felony Subject |
| 10-29M | Misdemeanor Subject | 10-31 | Switch To Frequency |
| 10-33 | Emergent Request For Patch | 10-97 | Arrived On Scene |
| 10-98 | Finished With Assignment |
Disposition Codes
| Code | Meaning |
|---|---|
| Code 3 | Emergency — Red Lights & Siren |
| Code 4 | No Further Assistance Needed |
| Code 4 Adam | No Further Assistance (situation still active) |
| Code 4 Nora | No Further Assistance (no evidence of crime) |
| Code 5 | Stake Out — All Units Stay Away |
| Code 6 | Out for Investigation |
| Code 14 | Scene Concluded — All Units In-Service |
| Code 20 | Notify Media of Newsworthy Incident |
| Code 77 | Possible Ambush — Use Caution |
| 902R (Rescue) | Roll Ambulance (NPC Coroner) |
| 997 | Deputy Requires Assistance — All Nearby Units |
| 998 | Deputy Involved Shooting — All Nearby Units |
| 999 | Deputy Requires Assistance — All Available Units |
Radio Calls — Quick Formats
| Call Type | Format |
|---|---|
| Traffic Stop | [Unit] — Code-6 on a t-stop on [location] — [color/model] — San Andreas license [plate phonetic] |
| Felony Stop | [Unit] — Code-6 on a felony stop — [location] — [color/model] — license [plate phonetic] |
| Vehicle Pursuit | [Unit] — in pursuit — [reason] — [direction/location] — [color/model/plate] — [# occupants] — 10-31 to [channel] — check on Aero |
| Foot Pursuit | [Unit] — foot pursuit — [reason] — [direction/location] — [sex/race/age/description] — [weapon or no weapon seen] — 10-31 to [channel] — check on Aero |
| Backup Request | [Unit] — requesting [#] backup units for a [reason] on/at [location] |
| Use of Force | [Unit] — deputy involved in a fight — [location] — suspect in custody / [description] |
| Shooting | [Unit] — 998, shots fired — [location] — [direction of approach] — suspect is down / [description] |
| Ambulance | [Unit] — roll me a 902R — [location] — [sex/race/age] — conscious/not — breathing/not — injuries |
| Records (Person) | [Unit] — 10-28 — [Last, First] — DOB |
| Records (Vehicle) | [Unit] — 10-27 — license number [plate phonetic] |
| Crime Broadcast | Sheriff's [callsign] — clear the air for a crime broadcast — (break) — [crime] — [time/location] — [# suspects] — last seen [direction] — [description/vehicle] — [weapon] — [property] — KMA |
| Response (Routine) | [Unit] — responding in [seconds/one/two/three] |
| Response (Emergent) | [Unit] — responding Code-3 in [seconds/one/two] from [location] |
7. Common Penal Codes
| PC | Offense |
|---|---|
| 187 | Murder |
| 211 | Robbery |
| 212.5 | Residential Robbery |
| 215 | Carjacking |
| 240 | Assault |
| 242 | Battery |
| 243(c) | Battery on a Peace Officer |
| 245(a)(1) | Assault with a Deadly Weapon |
| 245(d) | ADW on a Peace Officer |
| 261 | Rape |
| 288 | Lewd Acts with a Minor |
| 314 | Indecent Exposure |
| 417 | Brandishing a Firearm |
| 451 | Arson |
| 459 | Burglary |
| 470 | Forgery |
| 484 / 487 | Petty Theft / Grand Theft |
| 496 | Receiving Stolen Property |
| 503 | Embezzlement |
| 518 | Extortion |
| 594 | Vandalism |
| 602 | Trespassing |
| 647(f) | Drunk in Public |
| 664/187 | Attempted Murder |
8. Standard Field Procedures
Traffic Stop
- Position unit offset behind and to the left of suspect vehicle.
- Approach from driver's rear quarter. Stay out of the "kill zone" between cars.
- One hand free at all times. Maintain reactionary gap.
- Ask for DL, registration, proof of insurance. Run 10-28 on plate and driver.
- All violations noted in MDT. Cite or arrest per offense. 10-98 when complete.
Felony Stop
- Stage at distance. Establish containment before contact.
- PA announcement: "Sheriff's Department — driver, turn off the engine, keys out the window."
- Hands out, driver exits first. Keep suspect(s) prone in the middle of the street until cleared.
- Form an arrest team and a cover team. Cover team approaches the vehicle while the suspects are proned to verify if there are anyone left in the vehicle.
- At least two deputies minimum. One cover, one contact (verbal communications).
Use of Force
| Level | Threat | Response |
|---|---|---|
| 1 — Presence | Compliance | Uniform, badge, verbal commands |
| 2 — Verbal | Verbal resistance | Firm commands, de-escalation |
| 3 — Control | Passive resistance | Hands-on control, escort holds |
| 4 — Defensive Force | Active resistance | Baton, OC spray, takedowns |
| 5 — Deadly Force | Imminent threat of death/GBI | Firearm — last resort |
Search & Seizure (Brief Guide)
Warrant required as a rule. Exceptions: consent, plain view, search incident to arrest, exigent circumstances, vehicle exception. Always articulate your legal basis before searching. If you can't articulate it, you can't search. Evidence seized without lawful basis is excluded (fruit of the poisonous tree).
Report Writing
Every arrest = at minimum a Crime/Arrest Report. Stick to facts. No opinions unless expert witness qualified. Use the 5 W's: Who, What, When, Where, Why (+ How).
9. Terminology & Station Culture
Common LASD Slang
| Term | Meaning |
|---|---|
| Aero | Air Support (helicopter unit) |
| Bag 'em | Make an arrest |
| BOL / BOLO | Be On the Lookout |
| Bureau | LASD headquarters level (above station) |
| Code 7 | Meal break (unofficial — not in official codes) |
| Cover unit | Secondary unit providing backup on scene |
| Dog | Derogatory: deputy who avoids calls / lazy |
| Dump | Hand off a suspect or call to another unit |
| FNG | F***ing New Guy — probationary deputy |
| Handle | Manage/resolve a call |
| Hot call | High-priority / in-progress crime call |
| Incident Commander (IC) | First responding supervisor in situations |
| In the box | Being investigated by Internal Affairs |
| MDT | Mobile Data Terminal — in-car computer |
| NFD | No Further Details |
| OC | Oleoresin Capsicum — pepper spray |
| Plain clothes | Off-duty or undercover attire |
| Radio Car | LASD's term for cruisers, marked or unmarked |
| Roll out | Respond to a call or scene |
| Rooftop | Station roof briefing area (informal gathering spot) |
| Station | The substation building; also used informally for all staff |
| Supervisor | Sergeant or above — any rank with command authority |
| The watch | Watch Commander — shift supervisor (usually Sergeant) |
| Two-eleven in progress | Robbery occurring right now |
| Unit | Your patrol car / your radio identifier |
| Watch | Your shift / the watch commander |
| Wood | Baton (PR-24 side-handle or straight stick) |
Daily Conduct Expectations
- Deputies address supervisors by rank. Supervisors address deputies by last name or unit.
- Deputies eat together when possible — station culture is built in the field.
- Any citizen complaint is documented and forwarded to Watch Sergeant same day.
10. Vehicle Pursuits
Pursuits are permitted only when the necessity of immediate apprehension outweighs the danger created by the pursuit. Deputies must constantly weigh public safety against the enforcement need. A pursuit is any active attempt to stop a moving vehicle whose driver is evading after activation of red lights and siren, or who fails to yield after a reasonably short period.
Initiating
- May initiate for violent felony offenses, confirmed grand theft vehicle, or any offense where the suspect poses an immediate articulable threat to public safety.
- Do NOT initiate when risk to the public clearly outweighs the need for immediate apprehension.
- The initiating deputy is the primary unit. Immediately advise Watch Commander (via SCC) of location/direction/speed, vehicle and suspect description, reason for pursuit, road and traffic conditions, any weapons or officer safety factors.
Terminating
Terminate immediately when any of the following apply: unreasonable danger to the deputy or other road users; adverse weather, visibility, or traffic conditions; suspect can be identified and safely apprehended later; primary unit loses sight of the vehicle and contact is not immediately regained (brief loss around a corner does not count).
When terminated, all units cease Code 3, obey all traffic laws, return to assigned areas.
PIT Maneuver
PIT is not a default tactic. Pursuits are primarily following actions. Authorization: PIT must be authorized by the Incident Commander (IC) in the pursuit. If none are present, the most senior deputy on scene or the initiating unit may authorize. Only use when injury is unlikely and property damage will be minimal.
Spike Strips
Spike strips may be deployed by IC (Incident Commander). Only authorized under a certain speed threshold and not in residential areas. Deploying in a residential area or at high speed is prohibited due to risk to bystanders.
Aero & Surveillance Mode
Request Aero immediately on pursuit initiation. Once Aero establishes visual contact, ground coordination transfers to Aero. Surveillance Mode may be ordered by the Incident Commander when the pursuit becomes unreasonably dangerous. All ground units disengage and allow Aero to monitor.
Post-Pursuit & Firearms
Firearms: a moving vehicle alone does not justify deadly force. Deputies shall not fire at a vehicle or its occupants unless a person inside poses an imminent deadly threat by means other than the vehicle's movement. Never position yourself in the path of a moving vehicle.
11. Daily Quick Reference
| Situation | First Action | Radio |
|---|---|---|
| Arrive at station | Sign in, draw equipment, attend briefing, get to your radio car for patrol. | [Unit], 10-8. |
| Traffic violation observed | Turn lights and sirens on, pull over suspected vehicle. | [Unit], code six on a t-stop on/at location, color and model of vehicle, San Andreas license number in APCO phonetic alphabet. |
| Felony vehicle stop | Stage, containment, PA commands. | [Unit], code six on a felony stop, location, color and model of vehicle, number of occupants, license plate in APCO phonetic alphabet. |
| Foot pursuit | Announce pursuit, direction, description. | [Unit], foot pursuit of a reason/crime suspect, direction of travel and location, sex, race, age, description, weapon seen/no weapon seen, # of occupants, 10-31 to channel (A-TAC 1, A-TAC 2, A-TAC 3, or Mutual Aid 1 if PD is involved), check on Aero. |
| Vehicle pursuit | Announce, keep dispatch updated. | [Unit], in pursuit of a reason/crime suspect, direction of travel, location, color, model, license plate (if possible), # of occupants, 10-31 to channel (A-TAC 1, A-TAC 2, A-TAC 3, or Mutual Aid 1 if PD is involved), check on Aero. |
| Fight in progress (uninvolved) | Assess, call backup, control scene. | Backup request + location. |
| Use of Force (you're involved) | Control suspect, call supervisor. | Unit — deputy involved in fight. |
| Shots fired at you | Take cover, return fire if necessary, call 998. | 998 + location immediately. |
| Deputy down | 999 immediately, provide cover. | 999 + location + nature. |
| Arrest made | 10-15, transport to station, book. | 10-15 + suspect description. |
| Scene cleared | 10-98 or Code 14 (used by IC) if multi-unit. | 10-98 when clear. |
| Meal break | Notify dispatch. | 10-7 (return 10-8 when back). |
| End of shift | Submit all reports, clear equipment. | 10-7 at end of watch. |
Examples: "282 Sam, foot pursuit of a battery suspect heading westbound on Winona Avenue, male black wearing a green bandana, no weapon seen, 10-31 to A-TAC 1, check on Aero." · "284 King, in pursuit of an evading suspect heading northbound on Saints Boulevard, purple Savannah, occupied twice, weapons seen, 10-31 to A-TAC 1, check on Aero."
